Approximate prices from Norbury Station as from 8th June 2009
STATIONS |
SALOON |
ESTATE |
MPV |
| Victoria | £21.00 | £28.50 | £32.00 |
| Waterloo | £20.00 | £27.00 | £30.00 |
| London Bridge | £21.00 | £28.50 | £32.00 |
| Liverpool Street | £26.00 | £35.00 | £40.00 |
| Kings Cross | £28.00 | £38.00 | £42.00 |
| Euston | £27.00 | £37.00 | £41.00 |
| St. Pancras | £28.00 | £38.00 | £42.00 |
| Paddington | £26.00 | £35.50 | £39.00 |
| East Croydon | £10.00 | £13.50 | £15.00 |
| Marylebone | £28.00 | £37.00 | £41.00 |
| Clapham Junction | £14.00 | £19.00 | £20.00 |
| Brixton Tube | £13.00 | £18.00 | £20.00 |
HOSPITALS |
SALOON |
ESTATE |
MPV |
| St. Thomas' | £20.00 | £27.00 | £30.00 |
| Kings College | £14.00 | £19.00 | £21.00 |
| St. George's | £10.00 | £13.50 | £15.00 |
| Royal Marsden Sutton |
£18.00 | £24.00 | £27.00 |
| Dulwich | £12.00 | £16.50 | £18.00 |
| St. Hellier | £12.50 | £16.50 | £18.00 |
| Mayday | £5.50 | £7.50 | £8.25 |
| Shirley Oaks | £12.00 | £16.50 | £18.00 |
| CENTRAL | SALOON | ESTATE | MPV |
| City EC1 | £26.00 | £35.00 | £40.00 |
| City EC2 | £26.00 | £35.00 | £40.00 |
| City EC3 | £25.00 | £34.00 | £38.00 |
| City EC4 | £25.00 | £34.00 | £38.00 |
| West End | £25.00 | £34.00 | £38.00 |
| Hammersmith | £26.00 | £35.00 | £39.00 |
| Holborn | £25.00 | £35.00 | £38.00 |
| Kensington | £25.00 | £35.00 | £38.00 |
| Shepherds Bush | £26.00 | £36.00 | £39.00 |
| AIRPORTS | SALOON | ESTATE | MPV |
| Heathrow Term 1/2/3/4 |
£40.00 | £55.00 | £60.00 |
| Heathrow Term 5 | £44.00 | £60.00 | £66.00 |
| Gatwick South | £37.00 | £50.00 | £55.00 |
| Gatwick North | £37.00 | £50.00 | £55.00 |
| Luton | £74.00 | £100.00 | £110.00 |
| Stanstead | £72.00 | £100.00 | £110.00 |
| London City | £37.00 | £50.00 | £55.00 |